Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | 2 | - | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Katie Lennard | - | - | - |
Nicky Mulder | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Katie Lennard | 2 | - | 2 |
Nicky Mulder | - | - | - |