Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | 5 | - | 5 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | - | 1 |
| Normal | 4 | - | 4 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Ephie Geza | 2 | - | 2 |
| Gerrit Botha | 1 | - | 1 |
| Nicky Mulder | - | - | - |
| Nyaradzo Chigorimbo-Tsikiwa | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Ephie Geza | 5 | - | 5 |
| Gerrit Botha | - | - | - |
| Nicky Mulder | - | - | - |
| Nyaradzo Chigorimbo-Tsikiwa | - | - | - |